$%localizedString(Minimum)#$ | $%localizedString(Present)#$ | $%localizedString(Maximum)#$ | |
---|---|---|---|
$%localizedString(Load Current)#$ | |||
$%localizedString(I a)#$ | |||
$%localizedString(I b)#$ | |||
$%localizedString(I c)#$ | |||
$%localizedString(I Average)#$ | |||
$%localizedString(I 4)#$ | |||
$%localizedString(I 5)#$ | |||
$%localizedString(I calc res)#$ | - | - | |
$%localizedString(Current Unbalance)#$ | - | - | |
$%localizedString(Power)#$ | |||
$%localizedString(Active)#$ | |||
$%localizedString(Reactive)#$ | |||
$%localizedString(Apparent)#$ | |||
$%localizedString(Power Factor Total)#$ | |||
$%localizedString(Voltage L-L Average)#$ | |||
$%localizedString(Voltage L-N Average)#$ | |||
$%localizedString(Frequency)#$ |
$%localizedString(Present)#$ | |
---|---|
$%localizedString(Active Energy)#$ | |
$%localizedString(Reactive Energy)#$ | |
$%localizedString(Apparent Energy)#$ | |
$%localizedString(Input Metering Channel 1)#$ | |
$%localizedString(Input Metering Channel 2)#$ | |
$%localizedString(Input Metering Channel 3)#$ | |
$%localizedString(Input Metering Channel 4)#$ | |
$%localizedString(Input Metering Channel 5)#$ |
$%localizedString(Last Interval)#$ | $%localizedString(Peak)#$ | $%localizedString(Time of Peak)#$ | |
---|---|---|---|
$%localizedString(Demand Current)#$ | |||
$%localizedString(I a)#$ | |||
$%localizedString(I b)#$ | |||
$%localizedString(I c)#$ | |||
$%localizedString(I 4)#$ | |||
$%localizedString(Demand Power Active)#$ | |||
$%localizedString(Demand Power Reactive)#$ | |||
$%localizedString(Demand Power Apparent)#$ |
$%localizedString(Minimum)#$ | $%localizedString(Present)#$ | $%localizedString(Maximum)#$ | |
---|---|---|---|
$%localizedString(Voltage L-L)#$ | |||
$%localizedString(Vll ab)#$ | |||
$%localizedString(Vll bc)#$ | |||
$%localizedString(Vll ca)#$ | |||
$%localizedString(V L-L Average)#$ | |||
$%localizedString(Voltage L-N)#$ | |||
$%localizedString(Vln a)#$ | |||
$%localizedString(Vln b)#$ | |||
$%localizedString(Vln c)#$ | |||
$%localizedString(V L-N Average)#$ | |||
$%localizedString(Vln 4)#$ | - | - | |
$%localizedString(Voltage L-E)#$ | |||
$%localizedString(Vle a)#$ | - | - | |
$%localizedString(Vle b)#$ | - | - | |
$%localizedString(Vle c)#$ | - | - | |
$%localizedString(Vle 4)#$ | - | - | |
$%localizedString(Voltage N-G)#$ | - | - | |
$%localizedString(Voltage Unbalanced)#$ |
$%localizedString(Minimum)#$ | $%localizedString(Present)#$ | $%localizedString(Maximum)#$ | |
---|---|---|---|
$%localizedString(THD Voltage)#$ | |||
$%localizedString(V1 THD 3s)#$ | |||
$%localizedString(V2 THD 3s)#$ | |||
$%localizedString(V3 THD 3s)#$ | |||
$%localizedString(V4 THD 3s)#$ | - | - | |
$%localizedString(THD Current)#$ | |||
$%localizedString(I1 THD 3s)#$ | |||
$%localizedString(I2 THD 3s)#$ | |||
$%localizedString(I3 THD 3s)#$ | |||
$%localizedString(I4 THD 3s)#$ | |||
$%localizedString(I5 THD 3s)#$ | - | - | |
$%localizedString(I1 K Factor)#$ | - | - | |
$%localizedString(I2 K Factor)#$ | - | - | |
$%localizedString(I3 K Factor)#$ | - | - | |
$%localizedString(I4 K Factor)#$ | - | - | |
$%localizedString(I5 K Factor)#$ | - | - | |
$%localizedString(I1 Crest Factor)#$ | - | - | |
$%localizedString(I2 Crest Factor)#$ | - | - | |
$%localizedString(I3 Crest Factor)#$ | - | - | |
$%localizedString(I4 Crest Factor)#$ | - | - | |
$%localizedString(I5 Crest Factor)#$ | - | - |