$%localizedString(Last Week)#$ | $%localizedString(This Week)#$ | ||||
---|---|---|---|---|---|
$%localizedString(% Compliance to 95th Percentile Limits)#$ | $%localizedString(% Compliance to 99th Percentile Limits)#$ | $%localizedString(% Compliance to 95th Percentile Limits)#$ | $%localizedString(% Compliance to 99th Percentile Limits)#$ | ||
$%localizedString(Voltage)#$ | $%localizedString(Individual)#$ | - | - | ||
$%localizedString(THD)#$ | - | - | |||
$%localizedString(Current)#$ | $%localizedString(Individual)#$ | ||||
$%localizedString(TDD)#$ |
$%localizedString(Yesterday)#$ | $%localizedString(Today)#$ | ||||
---|---|---|---|---|---|
- | $%localizedString(% Compliance to 99th Percentile Limits)#$ | - | $%localizedString(% Compliance to 99th Percentile Limits)#$ | ||
$%localizedString(Voltage)#$ | $%localizedString(Individual)#$ | - | - | ||
$%localizedString(THD)#$ | - | - | |||
$%localizedString(Current)#$ | $%localizedString(Individual)#$ | - | - | ||
$%localizedString(TDD)#$ | - | - |
$%localizedString(Valid Intervals)#$ | $%localizedString(Exceeding Individual Harmonic 95th Percentile Threshold)#$ | $%localizedString(Exceeding Total Harmonic 95th Percentile Threshold)#$ | $%localizedString(Invalid Intervals)#$ | |||||
---|---|---|---|---|---|---|---|---|
$%localizedString(Last Week)#$ | $%localizedString(This Week)#$ | $%localizedString(Last Week)#$ | $%localizedString(This Week)#$ | $%localizedString(Last Week)#$ | $%localizedString(This Week)#$ | $%localizedString(Last Week)#$ | $%localizedString(This Week)#$ | |
$%localizedString(V1)#$ | ||||||||
$%localizedString(V2)#$ | ||||||||
$%localizedString(V3)#$ | ||||||||
$%localizedString(V)#$ | ||||||||
$%localizedString(I1)#$ | ||||||||
$%localizedString(I2)#$ | ||||||||
$%localizedString(I3)#$ | ||||||||
$%localizedString(I)#$ |
$%localizedString(Valid Intervals)#$ | $%localizedString(Exceeding Individual Harmonic 99th Percentile Threshold)#$ | $%localizedString(Exceeding Total Harmonic 99th Percentile Threshold)#$ | $%localizedString(Invalid Intervals)#$ | |||||
---|---|---|---|---|---|---|---|---|
$%localizedString(Last Week)#$ | $%localizedString(This Week)#$ | $%localizedString(Last Week)#$ | $%localizedString(This Week)#$ | $%localizedString(Last Week)#$ | $%localizedString(This Week)#$ | $%localizedString(Last Week)#$ | $%localizedString(This Week)#$ | |
$%localizedString(I1)#$ | ||||||||
$%localizedString(I2)#$ | ||||||||
$%localizedString(I3)#$ | ||||||||
$%localizedString(I)#$ |
$%localizedString(Valid Intervals)#$ | $%localizedString(Exceeding Individual Harmonic 99th Percentile Threshold)#$ | $%localizedString(Exceeding Total Harmonic 99th Percentile Threshold)#$ | $%localizedString(Invalid Intervals)#$ | |||||
---|---|---|---|---|---|---|---|---|
$%localizedString(Yesterday)#$ | $%localizedString(Today)#$ | $%localizedString(Yesterday)#$ | $%localizedString(Today)#$ | $%localizedString(Yesterday)#$ | $%localizedString(Today)#$ | $%localizedString(Yesterday)#$ | $%localizedString(Today)#$ | |
$%localizedString(V1)#$ | ||||||||
$%localizedString(V2)#$ | ||||||||
$%localizedString(V3)#$ | ||||||||
$%localizedString(V)#$ | ||||||||
$%localizedString(I1)#$ | ||||||||
$%localizedString(I2)#$ | ||||||||
$%localizedString(I3)#$ | ||||||||
$%localizedString(I)#$ |