| H- and J-frame Circuit Breakers | |
| H-Frame Electronic Trip 2D/3D | (Thomasnet) Electronic Trip PowerPact H-frame, 2D and 3D | H-Frame Thermal-Mag 2D/3D | (Thomasnet) Thermal-Magnetic PowerPact H-frame, 2D and 3D |
| J-Frame Electronic Trip 2D/3D | (Thomasnet) Electronic Trip PowerPact J-frame, 2D and 3D | J-Frame Thermal-Mag 2D/3D | (Thomasnet) Thermal-Magnetic PowerPact J-frame, 2D and 3D |
| H- J-Frame Accessories 2D/3D | (Thomasnet) Accessories for PowerPact H-frame and J-Frame, 2D and 3D |
| Download Center (H-frame) | All H-Frame drawings available in the Schneider Electric Download Center |
| Download Center (J-frame) | All J-Frame drawings available in the Schneider Electric Download Center |
| 48996-018-01.pdf | 15-150 A Busbar H-Frame 2-Pole HD/HG |
| 48996-016-01.pdf | 15-150 A Unit Mount H-Frame 2-Pole HD/HG |
| 48996-019-01.pdf | 15-150 A Busbar H-Frame 3-Pole |
| 48996-012-01.pdf | 15-150 A Lug-Lug H-Frame 3-Pole |
| 48996-021-01.pdf | 15-150 A Rear-Connected H-Frame 3-Pole |
| 48996-026-01.pdf | H-Frame Motor Operator Detail |
| 48996-034-01.pdf | H-Frame Rotary Handle Detail |
| 48996-022-01.pdf | 150-250 A Bus Bar J-Frame 3-Pole |
| 48996-014-01.pdf | 150-250 A Lug-Lug J-Frame 3-Pole |
| 48996-023-01.pdf | 150-250 A Rear-Connected J-Frame 3-pole |
| 48996-029-01.pdf | J-Frame Motor Operator Detail |
| 48996-037-01.pdf | J-Frame Rotary Handle Detail |
| 48996-045-01.pdf | 15-250 A H-Frame and J-Frame Plug-in Base 3-Pole |
| 48996-024-01.pdf | 15-250 A H-Frame and J-Frame Plug-in Circuit Breaker 3-Pole |
| 48996-046-01.pdf | 15-250 A H-Frame and J-Frame Cradle 3-Pole |
| 48996-025-01.pdf | 15-250 A H-Frame and J-Frame Drawout Circuit Breaker 3-Pole |
| 48996-042-01.pdf | H-Frame 2-Pole (HD and HG) |
| 48996-043-01.pdf | H-Frame and J-Frame 3-pole |
| 48996-047-01.pdf | H-Frame and J-Frame Toggle Handle Door Cutout |
| 48996-051-01.pdf | H-Frame and J-Frame Toggle Handle with Escutcheon Door Cutout |
| 48996-048-01.pdf | H-Frame and J-Frame Fixed Rotary Handle Cutout |
| 48996-049-01.pdf | H-Frame and J-Frame Door Mounted Rotary Handle Cutout |
| 48996-044-01.pdf | H-Frame and J-Frame Motor Operator Cutout |
| L-frame Circuit Breakers | |
| L-Frame 2D/3D | (Thomasnet) PowerPact L-Frame, 2D and 3D |
| L-Frame Accessories 2D/3D | (Thomasnet) PowerPact L-Frame Accessories, 2D and 3D |
| M-frame Circuit Breakers | |
| M-Frame 2D/3D | (Thomasnet) PowerPact M-Frame, 2D and 3D |
| Download Center (M-frame) | All M-Frame drawings available in the Schneider Electric Download Center |
| 48096-447-01.pdf | Enclosure Mounting Holes and Door Cutout Dimensions |
| 48096-445-01 | Individually-Mounted MG and MJ 300-800A 2 or 3-pole Toggle Lug-Lug |
| m800-3p-bus | Individually-Mounted MG and MJ 300-800A 2 or 3-pole Toggle Bus-Bus |
| 48096-446-01.pdf | Individually-Mounted 800 A 3-Pole Circuit Breaker without Lugs |
| P-frame Fixed Circuit Breakers | |
| P-frame 2D/3D | (Thomasnet) PowerPact P-Frame, 2D and 3D |
| Download Center (P-frame) | All P-Frame drawings available in the Schneider Electric Download Center |
| 48096-390-01.pdf | Enclosure Mounting Holes and Door Cutout Dimensions |
| 48096-320-01.pdf | Individually-Mounted 800 A 3-Pole Circuit Breaker with Lugs at Both Ends |
| 48096-353-01.pdf | Individually-Mounted 800 A 4-Pole Circuit Breaker with Lugs at Both Ends |
| 48096-321-01.pdf | Individually-Mounted Manually-Operated 1200 A 3-Pole Circuit Breaker with Lugs at Both Ends |
| 48096-354-01.pdf | Individually-Mounted Manually-Operated 1200 A 4-Pole Circuit Breaker with Lugs at Both Ends |
| 48096-323-01.pdf | Individually-Mounted 800/1200 A 3-Pole Circuit Breaker without Lugs |
| 48096-355-01.pdf | Individually-Mounted 800/1200 A 4-Pole Circuit Breaker without Lugs |
| 48096-348-01.pdf | Individually-Mounted Electrically-Operated 800 A 3-Pole Circuit Breaker with Lugs at Both Ends |
| 48096-356-01.pdf | Individually-Mounted Electrically-Operated 800 A 4-Pole Circuit Breaker with Lugs at Both Ends |
| 48096-349-01.pdf | Individually-Mounted Electrically-Operated 1200 A 3-Pole Circuit Breaker with Lugs at Both Ends |
| 48096-357-01.pdf | Individually-Mounted Electrically-Operated 1200 A 4-Pole Circuit Breaker with Lugs at Both Ends |
| 48096-352-01.pdf | Individually-Mounted Electrically-Operated 800/1200 A 3-pole Circuit Breaker without Lugs |
| 48096-359-01.pdf | Individually-Mounted Electrically-Operated 800/1200 A 4-pole Circuit Breaker without Lugs |
| 48096-351-01.pdf | Individually-Mounted 800/1200 A 3-Pole Circuit Breaker with Rotary Handle |
| 48096-358-01.pdf | Individually-Mounted 800/1200 A 4-Pole Circuit Breaker with Rotary Handle |
| P-frame Drawout Circuit Breakers | |
| P-frame 2D/3D | (Thomasnet) PowerPact P-Frame, 2D and 3D |
| Download Center (P-frame) | All P-Frame drawings available in the Schneider Electric Download Center |
| 48096-330-01.pdf | 3-Pole Circuit Breaker Door Cutout |
| 48096-338-01.pdf | 4-Pole Circuit Breaker Door Cutout |
| 48096-c01-01.pdf | Cradle Horizontal Mounting Holes |
| 48096-332-01.pdf | 3-Pole Circuit Breaker Rear Cutout |
| 48096-340-01.pdf | 4-Pole Circuit Breaker Rear Cutout |
| 48096-c02-01.pdf | 3-Pole Circuit Breaker and Cradle |
| 48096-c04-01.pdf | 4-Pole Circuit Braker and Cradle |
| 48096-c43-01.pdf | 3-Pole Circuit Breaker and Cradle with Front-Connected Flat (FCF) Connectors |
| 48096-c46-01.pdf | 3-Pole Circuit Breaker and Cradle with Front-Connected Flat (FCF) Connectors |
| 48096-c41-01.pdf | 3-Pole Circuit Breaker and Cradle with Rear-Connected "T" Vertical (RCTV) Connectors |
| 48096-c44-01.pdf | 4-Pole Circuit Breaker and Cradle with Rear-Connected "T" Vertical (RCTV) Connectors |
| 48096-c42-01.pdf | 3-Pole Circuit Breaker and Cradle with Rear-Connected "T" Horizontal (RCTH) Connectors |
| 48096-c45-01.pdf | 4-Pole Circuit Breaker and Cradle with Rear-Connected "T" Horizontal (RCTH) Connectors |
| 48184-005-5x.pdf | External Neutral Current Transformer |
| R-frame Circuit Breakers | |
| R-frame 2D/3D | (Thomasnet) PowerPact R-Frame, 2D and 3D |
| 48096-208-01.pdf | Individually-Mounted UL Listed 3-Pole Circuit Breaker Dimensions |
| 48096-450-01.pdf | Individually-Mounted UL Listed 4-Pole Circuit Breaker Dimensions |
| 48096-209-01.pdf | Individually-Mounted IEC Rated 3-Pole Circuit Breaker Dimensions |
| 48096-245-01.pdf | Individually-Mounted IEC Rated 4-Pole Circuit Breaker Dimensions |
| 48096-378-01.pdf | RLTB 3-Pole Terminal Pad Dimensions (UL) |
| 48096-379-01.pdf | RLTB 4-Pole Terminal Pad Dimensions (UL) |
| 48096-350-01.pdf | RLTBE Terminal Pad Dimensions |
| 48096-380-01.pdf | Mounting Hole and Enclosure Cover Cutouts Dimensions |
| 48096-228-01.pdf | 100-1600 A External Neutral Current Transformer Dimensions |
| 48096-228-01.pdf | 2000 A External Neutral Current Transformer Dimensions |
| 48096-229-01.pdf | 2500-3200 A External Neutral Current Transformer Dimensions |